-
$118,0003 beds, 1 full bathWalk Score® 2MLS 648498
-
3 beds, 2 full bathsWalk Score® 0MLS 648552
-
3 beds, 2 full bathsWalk Score® 5MLS 648315
-
3 beds, 2 full bathsWalk Score® 11MLS 648423
-
4 beds, 2 full, 1 half bathsWalk Score® 3MLS 648004
-
4 beds, 2 full, 1 half bathsWalk Score® 3MLS 643101
-
$409,9004 beds, 3 full, 1 half bathsWalk Score® 0MLS 648326
-
$259,9993 beds, 2 full, 1 half bathsWalk Score® 0MLS 648251
-
0 beds, 0 bathsWalk Score® 0MLS 648214
-
0 beds, 0 bathsWalk Score® 30MLS 648143
-
$65,7503 beds, 1 full bathWalk Score® 53MLS 647946
-
$85,5000 beds, 0 bathsWalk Score® 0MLS 648106
-
0 beds, 0 bathsWalk Score® 1MLS 648101
-
$228,5003 beds, 2 full bathsWalk Score® 5MLS 648026
-
$228,5003 beds, 2 full, 1 half bathsWalk Score® 7MLS 647983
-
$346,9005 beds, 2 full, 1 half bathsWalk Score® 0MLS 647984
-
3 beds, 2 full, 1 half bathsWalk Score® 1MLS 647851
-
4 beds, 2 full, 1 half bathsWalk Score® 1MLS 647849
-
$228,5003 beds, 2 full, 1 half bathsWalk Score® 5MLS 647825
-
$10,0000 beds, 0 bathsWalk Score® 0MLS 647602
-
$10,0000 beds, 0 bathsWalk Score® 0MLS 647601
-
4 beds, 3 full bathsWalk Score® 3MLS 647484
-
$355,9004 beds, 3 full, 1 half bathsWalk Score® 0MLS 637760
-
3 beds, 2 full, 1 half bathsWalk Score® 0MLS 647078
-
4 beds, 2 full, 1 half bathsWalk Score® 2MLS 647052
-
$254,0004 beds, 2 full, 1 half bathsWalk Score® 0MLS 646863
-
4 beds, 2 full, 1 half bathsWalk Score® 2MLS 646489
-
$72,0002 beds, 1 full bathWalk Score® 47MLS 646820
-
$278,900Price Drop4 beds, 3 full bathsWalk Score® 0MLS 646679
-
$199,9993 beds, 2 full bathsWalk Score® 1MLS 646094

The data relating to real estate for sale on this site comes in part from the Broker Reciprocity/IDX program of Fayetteville Association of REALTORS®. Those properties marked with the IDX icon are provided courtesy of the Fayetteville Association of REALTORS®, Inc., Internet Data Exchange (IDX). Information is deemed reliable but not guaranteed. Information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2021 Fayetteville Association of REALTORS®. All Rights Reserved.
Last Updated On: 1/18/21 6:00 AM PST