-
$30,0000 beds, 0 bathsWalk Score® 24MLS 648536
-
$30,0000 beds, 0 bathsWalk Score® 24MLS 648533
-
$145,0000 beds, 0 bathsWalk Score® 4MLS 646401
-
$40,0000 beds, 0 bathsWalk Score® 4MLS 646399
-
0 beds, 0 bathsWalk Score® 4MLS 646398
-
$390,5400 beds, 0 bathsWalk Score® 0MLS 644943
-
$99,9000 beds, 0 bathsWalk Score® 0MLS 611050
-
$215,0003 beds, 2 full, 1 half bathsWalk Score® 19MLS 642503
-
$415,0004 beds, 3 full, 1 half bathsWalk Score® 24MLS 642428
-
$395,0000 beds, 0 bathsWalk Score® 0MLS 641966
-
$295,0000 beds, 0 bathsWalk Score® 0MLS 641965

The data relating to real estate for sale on this site comes in part from the Broker Reciprocity/IDX program of Fayetteville Association of REALTORS®. Those properties marked with the IDX icon are provided courtesy of the Fayetteville Association of REALTORS®, Inc., Internet Data Exchange (IDX). Information is deemed reliable but not guaranteed. Information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2021 Fayetteville Association of REALTORS®. All Rights Reserved.
Last Updated On: 1/18/21 6:29 AM PST