Real estate in the city of Broadway
-
$189,9003 beds, 2 full, 1 half bathsWalk Score® 0MLS 600797
-
4 beds, 2 full, 1 half bathsWalk Score® 1MLS 555431
-
$269,9003 beds, 2 full, 1 half bathsWalk Score® 0MLS 555319
-
$189,9003 beds, 2 full bathsWalk Score® 20MLS 554793
-
4 beds, 2 full, 2 half bathsWalk Score® 17MLS 553071
-
3 beds, 2 full, 1 half bathsWalk Score® 0MLS 552630
-
3 beds, 2 full, 1 half bathsWalk Score® 0MLS 552626
-
3 beds, 2 full, 1 half bathsWalk Score® 0MLS 552624
-
3 beds, 2 full, 1 half bathsWalk Score® 0MLS 552615
-
3 beds, 2 full, 1 half bathsWalk Score® 0MLS 552609
-
$450,0005 beds, 4 full, 1 half bathsWalk Score® 1MLS 552232
-
$229,5003 beds, 2 full, 1 half bathsWalk Score® 2MLS 551760
-
3 beds, 2 full, 1 half bathsWalk Score® 8MLS 551006
-
$311,7964 beds, 2 full, 1 half bathsWalk Score® 17MLS 550394
-
$338,2564 beds, 2 full, 1 half bathsWalk Score® 17MLS 550384
-
3 beds, 1 full bathWalk Score® 0MLS 550335
-
$131,9003 beds, 2 full bathsWalk Score® 24MLS 547896
-
$159,0000 beds, 0 bathsWalk Score® 0MLS 555172
-
0 beds, 0 bathsWalk Score® 0MLS 551884
-
$22,0000 beds, 0 bathsWalk Score® 0MLS 548374
-
$22,0000 beds, 0 bathsWalk Score® 0MLS 548373
-
$22,0000 beds, 0 bathsWalk Score® 0MLS 548372
-
$22,0000 beds, 0 bathsWalk Score® 0MLS 548370
-
$22,0000 beds, 0 bathsWalk Score® 0MLS 548369
-
$89,9000 beds, 0 bathsWalk Score® 2MLS 545895
-
$85,0000 beds, 0 bathsWalk Score® 0MLS 541218
-
$37,9000 beds, 0 bathsWalk Score® 0MLS 535808
-
$44,9000 beds, 0 bathsWalk Score® 0MLS 535802
-
$79,9900 beds, 0 bathsWalk Score® 0MLS 535797
-
$57,5000 beds, 0 bathsWalk Score® 4MLS 533624

The data relating to real estate for sale on this site comes in part from the Broker Reciprocity/IDX program of Fayetteville Association of REALTORS®. Those properties marked with the IDX icon are provided courtesy of the Fayetteville Association of REALTORS®, Inc., Internet Data Exchange (IDX). Information is deemed reliable but not guaranteed. Information is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2019 Fayetteville Association of REALTORS®. All Rights Reserved.
Last Updated On: 2/17/19 4:30 AM PST